QV EXTRA
“International quality seal for Extra Virgin Olive Oil”
“International quality seal for Extra Virgin Olive Oil”
Since 2017 Oleum Hispania is being part of QvExtra!, an international association of EVOO producers linked by the love and respect for Extra Virgin Olive Oil, care for the Olive Grove and the search of the excellence.
QvExtra! grants an international quality seal to Extra Virgin Olive Oils that meet a series of physical, chemical and sensory requirements agreed by the association. This seal, called SIQEV, is an international seal agreed between producers, experts and consumers, which certifies that the product meets more quality requirements than those established by current regulations. In this sense, the consumer is guaranteed that SIQEV oil is in the high quality range and that the quality of the product will remain during the whole period of best before date. Only those EVOOs that meet these high quality standards will carry the seal.
Consuming this kind of SIQEV extra virgin olive oil is highly recommended by nutritionists and experts in the field of health worldwide. It is the basic component of the Mediterranean Diet, considered a balanced, healthy and life-prolonging diet. QvExtra! guarantees with the SIQEV that the oils, in addition to being excellent from the point of view of aromas and flavours, contain all these nutritional benefits to which the experts refer.
The Association guarantees the correct use of SIQEV through random controls at origin and/or point of sale, carried out by third party companies specialized in taking samples and in the management of them.
Organoleptic Compulsory | COI | SIQEV Packing | SIQEV Date Cons. Pref. | Analysis method |
Defect Median | 0 | 0 | 0 | R (CEE) 640/2008 Y POST |
Fruity Median | >1 | >4 | >2 | R (CEE) 640/2008 Y POST |
Organoleptic Compulsory | COI | SIQEV Packing | SIQEV Date Cons. Pref. | Analysis method |
---|---|---|---|---|
Defect Median | 0 | 0 | 0 | R (CEE) 640/2008 Y POST |
Fruity Median | >1 | >4 | >2 | R (CEE) 640/2008 Y POST |
Physical - Chemistry Compulsory | COI | SIQEV Packing | SIQEV Date Cons. Pref. | Analysis method |
Acidity | <0,8 | <0,3 | <0,4 | R (CEE) 702/2007 |
Peroxides | <20 | <11 | <15 | R (CEE) 2568/91 |
K270 | <0,22 | <0,18 | <0,18 | R (CEE) 2568/91 |
K232 | <2,5 | <2,25 | <2,5 | R (CEE) 2568/91 |
Moisture (>0,1 may affect stability) | <0,20 | <0,10 (Máx: 0,20) | <0,10 (Máx: 0,20) | UNE-EN-ISO-662:2001 |
Impurities | <0,10 | <0,10 (Máx: 0,20) | <0,05 | UNE-EN-ISO-662:2001 |
Waxes | <150 | <150 | <150 | R(CEE) 2568/91 |
Oleic Acid | >55 | >65 | <65 | R(CEE) 2568/91 |
Ethyl Esters | <30 | <15 | <20 | R(CEE) 2568/91 |
Multiwaste | Ecological = 0 Conventional: CE Olive x 4,5 | Ecological = 0 Conventional: CE+USA=Olive | Ecological = 0 Conventional: CE+USA=Olive | |
Phalates (Suma) | <3 | <3 | UE 10/2011 | |
Total Polyphenols | >200 | >200 | Ácido Caféico |
Physical - Chemistry Compulsory | COI | SIQEV Packing | SIQEV Date Cons. Pref. | Analysis method |
---|---|---|---|---|
Acidity | <0,8 | <0,3 | <0,4 | R (CEE) 702/2007 |
Peroxides | <20 | <11 | <15 | R (CEE) 2568/91 |
K270 | <0,22 | <0,18 | <0,18 | R (CEE) 2568/91 |
K232 | <2,5 | <2,25 | <2,5 | R (CEE) 2568/91 |
Moisture (>0,1 may affect stability) | <0,20 | <0,10 (Máx: 0,20) | <0,10 (Máx: 0,20) | UNE-EN-ISO-662:2001 |
Impurities | <0,10 | <0,10 (Máx: 0,20) | <0,05 | UNE-EN-ISO-662:2001 |
Waxes | <150 | <150 | <150 | R(CEE) 2568/91 |
Oleic Acid | >55 | >65 | <65 | R(CEE) 2568/91 |
Ethyl Esters | <30 | <15 | <20 | R(CEE) 2568/91 |
Multiwaste | Ecological = 0 Conventional: CE Olive x 4,5 | Ecological = 0 Conventional: CE+USA=Olive | Ecological = 0 Conventional: CE+USA=Olive | |
Phalates (Suma) | <3 | <3 | UE 10/2011 | |
Total Polyphenols | >200 | >200 | Ácido Caféico |
We are committed to what we do